| Coverage in Sweden | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 00 | 2015 | 7.8 | 7.8 | 7.5 | 8.7 | 7.6 | 9.9 | 5.2 |
| 00 | 2016 | 10.9 | 9.1 | 9.8 | 12.9 | 11.3 | 13.5 | 6.9 |
| 00 | 2017 | 17.0 | 11.0 | 13.8 | 22.0 | 19.2 | 18.7 | 11.7 |
| 00 | 2018 | 24.8 | 12.9 | 18.3 | 33.1 | 29.6 | 26.5 | 17.1 |
| 00 | 2019 | 36.0 | 15.5 | 23.2 | 48.3 | 44.6 | 35.6 | 28.3 |
| 00 | 2020 | 44.6 | 19.4 | 28.1 | 58.3 | 54.6 | 44.7 | 36.7 |
| 00 | 2021 | 57.3 | 30.5 | 38.6 | 71.2 | 67.9 | 57.0 | 49.9 |
| 00 | 2022 | 65.6 | 39.7 | 47.8 | 76.7 | 74.2 | 65.6 | 62.0 |
| 00 | 2023 | 72.0 | 61.6 | 62.8 | 79.8 | 76.2 | 70.3 | 68.3 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |