Diagram

 

 Coverage in Stockholm
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
01 2015 14.9 8.6 9.2 16.5 15.6 25.4 7.4
01 2016 22.0 8.8 12.0 26.6 25.7 33.5 10.3
01 2017 33.0 10.0 18.0 44.2 42.2 43.0 13.7
01 2018 41.5 11.6 23.7 56.1 53.8 50.5 18.2
01 2019 51.0 14.0 28.0 68.7 66.5 57.3 27.5
01 2020 51.4 21.6 29.8 65.0 62.1 59.0 34.5
01 2021 61.9 52.6 50.4 71.9 69.0 67.6 41.2
01 2022 67.4 68.5 67.5 72.2 68.3 70.8 53.1
01 2023 70.5 92.4 79.2 73.9 68.3 67.3 57.1

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 28MAR2024 8:52:14