Diagram

 

 Coverage in Uppsala
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
03 2015 23.7 2.5 10.0 22.3 27.5 51.4 10.8
03 2016 30.2 2.8 13.0 29.8 35.0 65.8 12.8
03 2017 28.9 4.4 12.1 25.4 29.6 68.2 14.1
03 2018 25.2 5.5 10.2 18.5 20.3 64.9 16.2
03 2019 26.4 8.4 12.8 24.9 23.1 55.5 19.2
03 2020 34.6 12.0 18.6 43.7 39.4 51.4 22.7
03 2021 48.3 14.9 24.8 63.0 58.0 56.3 43.1
03 2022 57.7 23.4 31.3 74.8 69.4 62.4 52.5
03 2023 64.6 43.6 47.2 76.8 71.0 68.8 59.2

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 28MAR2024 8:52:14