Diagram

 

 Coverage in Södermanland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
04 2015 3.1 3.9 4.8 4.5 3.4 2.5 1.4
04 2016 3.6 4.8 6.1 4.9 3.6 3.1 1.7
04 2017 4.6 6.2 7.6 6.0 4.3 4.1 2.4
04 2018 5.9 7.8 9.2 7.2 5.6 5.4 3.4
04 2019 7.2 9.8 10.7 8.7 7.1 6.4 4.3
04 2020 25.1 10.8 16.0 29.8 28.5 20.8 29.5
04 2021 45.4 12.1 21.9 55.6 57.7 36.6 52.4
04 2022 59.9 11.9 25.6 77.3 76.5 49.8 65.2
04 2023 69.1 20.4 35.2 82.5 85.2 60.6 76.2

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 28MAR2024 8:52:14