| Coverage in Östergötland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 05 | 2015 | 8.8 | 13.0 | 8.6 | 5.8 | 5.3 | 4.7 | 18.0 |
| 05 | 2016 | 11.7 | 16.0 | 11.1 | 7.7 | 6.8 | 6.4 | 24.9 |
| 05 | 2017 | 14.1 | 18.5 | 13.5 | 9.2 | 7.9 | 7.4 | 30.7 |
| 05 | 2018 | 16.0 | 18.9 | 14.0 | 9.5 | 7.9 | 8.5 | 38.6 |
| 05 | 2019 | 23.4 | 19.3 | 17.2 | 20.2 | 16.6 | 14.8 | 48.1 |
| 05 | 2020 | 34.6 | 19.9 | 23.6 | 40.5 | 35.0 | 25.2 | 49.8 |
| 05 | 2021 | 50.3 | 28.3 | 35.6 | 63.5 | 56.3 | 42.5 | 54.9 |
| 05 | 2022 | 64.0 | 45.4 | 56.2 | 79.3 | 74.0 | 56.3 | 56.0 |
| 05 | 2023 | 71.9 | 74.1 | 74.9 | 80.4 | 75.5 | 68.1 | 59.7 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |