Diagram

 

 Coverage in Kalmar
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
08 2015 4.1 14.4 9.6 5.6 3.6 1.8 0.8
08 2016 5.7 18.2 13.2 7.8 5.1 2.8 1.3
08 2017 6.8 18.3 14.4 9.4 6.1 3.9 2.4
08 2018 9.8 19.4 16.2 10.4 7.5 5.2 10.5
08 2019 19.5 19.0 18.6 19.3 15.0 10.0 33.2
08 2020 36.1 19.0 24.9 43.2 37.7 23.1 51.2
08 2021 53.8 20.1 31.3 69.3 63.3 39.2 65.3
08 2022 69.4 21.4 36.4 89.1 85.8 55.9 77.5
08 2023 79.4 39.3 61.0 91.0 88.7 70.4 86.9

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 28MAR2024 8:52:14