| Coverage in Gotland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 09 | 2015 | 17.0 | 11.8 | 13.1 | 18.4 | 16.9 | 27.7 | 8.4 |
| 09 | 2016 | 24.1 | 12.6 | 15.4 | 28.8 | 27.8 | 36.3 | 11.4 |
| 09 | 2017 | 35.7 | 12.5 | 22.2 | 49.0 | 46.6 | 47.6 | 15.9 |
| 09 | 2018 | 44.2 | 13.8 | 28.0 | 63.3 | 59.2 | 55.7 | 19.9 |
| 09 | 2019 | 53.3 | 16.1 | 33.8 | 76.1 | 71.0 | 63.1 | 28.7 |
| 09 | 2020 | 54.1 | 25.0 | 35.9 | 71.5 | 64.4 | 65.4 | 35.0 |
| 09 | 2021 | 62.5 | 53.0 | 53.0 | 76.9 | 68.5 | 73.5 | 41.5 |
| 09 | 2022 | 68.1 | 71.7 | 68.0 | 76.9 | 68.3 | 74.6 | 53.7 |
| 09 | 2023 | 69.5 | 95.8 | 86.2 | 75.8 | 65.7 | 69.1 | 56.4 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |