| Coverage in Blekinge | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 10 | 2015 | 8.2 | 9.1 | 8.8 | 5.2 | 3.4 | 14.3 | 9.4 |
| 10 | 2016 | 10.5 | 10.8 | 11.0 | 6.6 | 4.7 | 16.7 | 13.3 |
| 10 | 2017 | 12.7 | 11.5 | 13.1 | 7.8 | 5.5 | 19.6 | 17.3 |
| 10 | 2018 | 15.1 | 12.2 | 14.0 | 8.7 | 6.1 | 22.4 | 23.5 |
| 10 | 2019 | 27.8 | 12.5 | 21.7 | 31.2 | 28.4 | 30.8 | 28.2 |
| 10 | 2020 | 40.3 | 13.3 | 29.2 | 51.5 | 48.5 | 33.3 | 41.4 |
| 10 | 2021 | 52.7 | 18.0 | 40.3 | 77.0 | 74.0 | 38.0 | 39.4 |
| 10 | 2022 | 60.0 | 19.4 | 41.5 | 80.0 | 78.1 | 53.7 | 48.8 |
| 10 | 2023 | 72.5 | 30.7 | 50.3 | 85.9 | 85.6 | 72.1 | 67.0 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |