| Coverage in Skåne | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 12 | 2015 | 8.1 | 7.2 | 8.2 | 6.4 | 4.9 | 8.3 | 13.7 |
| 12 | 2016 | 9.3 | 8.7 | 9.3 | 6.8 | 4.9 | 9.6 | 16.9 |
| 12 | 2017 | 27.1 | 13.4 | 16.5 | 28.0 | 25.5 | 24.2 | 42.3 |
| 12 | 2018 | 43.1 | 17.1 | 22.8 | 51.7 | 49.3 | 40.5 | 51.0 |
| 12 | 2019 | 58.3 | 21.6 | 28.7 | 73.0 | 71.6 | 54.9 | 61.7 |
| 12 | 2020 | 65.9 | 24.1 | 34.6 | 79.1 | 77.7 | 67.5 | 70.0 |
| 12 | 2021 | 72.4 | 33.7 | 43.0 | 79.9 | 77.9 | 79.6 | 81.4 |
| 12 | 2022 | 76.6 | 49.2 | 55.0 | 78.9 | 77.7 | 82.5 | 89.2 |
| 12 | 2023 | 77.1 | 69.9 | 69.9 | 79.4 | 78.4 | 80.1 | 75.9 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |