| Coverage in Halland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 13 | 2015 | 0.0 | . | 0.0 | 0.0 | . | 0.0 | . |
| 13 | 2016 | 0.0 | 0.2 | 0.0 | . | 0.0 | 0.0 | . |
| 13 | 2017 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | . | . |
| 13 | 2018 | 0.8 | 1.7 | 1.6 | 1.0 | 0.8 | 0.6 | 0.2 |
| 13 | 2019 | 19.9 | 8.4 | 13.2 | 22.8 | 21.1 | 10.3 | 32.5 |
| 13 | 2020 | 42.4 | 17.5 | 29.9 | 55.1 | 51.6 | 26.1 | 50.8 |
| 13 | 2021 | 61.0 | 22.6 | 41.5 | 82.0 | 78.2 | 42.7 | 61.2 |
| 13 | 2022 | 73.0 | 23.5 | 41.6 | 93.1 | 91.8 | 60.8 | 73.6 |
| 13 | 2023 | 79.8 | 46.4 | 59.4 | 94.5 | 87.9 | 71.6 | 82.7 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |