| Coverage in Västra Götaland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 14 | 2015 | 4.2 | 8.7 | 7.5 | 5.4 | 4.3 | 2.4 | 1.0 |
| 14 | 2016 | 6.4 | 11.9 | 11.3 | 7.9 | 6.2 | 4.6 | 2.0 |
| 14 | 2017 | 7.9 | 13.9 | 14.3 | 9.7 | 7.4 | 6.0 | 2.6 |
| 14 | 2018 | 14.5 | 15.0 | 18.2 | 20.4 | 17.0 | 12.6 | 4.9 |
| 14 | 2019 | 29.1 | 16.0 | 22.7 | 40.6 | 36.8 | 24.0 | 22.1 |
| 14 | 2020 | 43.1 | 16.4 | 27.6 | 60.9 | 57.4 | 39.5 | 29.8 |
| 14 | 2021 | 58.0 | 17.4 | 31.2 | 77.0 | 75.9 | 52.6 | 52.9 |
| 14 | 2022 | 64.1 | 17.9 | 31.6 | 79.6 | 81.7 | 61.8 | 64.2 |
| 14 | 2023 | 69.1 | 35.2 | 43.7 | 79.6 | 77.7 | 69.3 | 73.5 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |