| Coverage in Värmland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 17 | 2015 | 1.7 | 3.1 | 3.4 | 2.8 | 2.0 | 0.7 | 0.3 |
| 17 | 2016 | 2.9 | 5.0 | 5.8 | 5.1 | 3.4 | 1.4 | 0.6 |
| 17 | 2017 | 4.2 | 6.8 | 8.4 | 6.9 | 4.6 | 2.4 | 1.0 |
| 17 | 2018 | 18.3 | 15.6 | 19.7 | 24.9 | 21.0 | 21.8 | 7.5 |
| 17 | 2019 | 36.9 | 22.7 | 32.2 | 51.9 | 47.6 | 40.5 | 17.7 |
| 17 | 2020 | 56.2 | 30.6 | 44.2 | 76.7 | 73.0 | 56.8 | 35.8 |
| 17 | 2021 | 71.3 | 35.1 | 46.8 | 90.9 | 88.1 | 74.8 | 56.9 |
| 17 | 2022 | 78.2 | 34.9 | 45.4 | 91.1 | 88.1 | 88.1 | 74.5 |
| 17 | 2023 | 85.3 | 64.2 | 66.5 | 91.2 | 87.4 | 94.8 | 82.1 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |