| Coverage in Örebro | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 18 | 2015 | 3.3 | 3.2 | 4.3 | 4.8 | 5.1 | 2.4 | 0.5 |
| 18 | 2016 | 10.4 | 4.1 | 7.4 | 16.5 | 15.4 | 13.3 | 0.8 |
| 18 | 2017 | 24.1 | 8.3 | 17.2 | 40.7 | 37.3 | 24.8 | 3.7 |
| 18 | 2018 | 44.3 | 13.7 | 26.8 | 66.4 | 61.5 | 44.5 | 25.7 |
| 18 | 2019 | 61.2 | 17.1 | 34.7 | 86.1 | 83.0 | 56.0 | 50.1 |
| 18 | 2020 | 68.3 | 36.0 | 47.9 | 86.6 | 79.2 | 66.6 | 63.1 |
| 18 | 2021 | 74.3 | 63.0 | 67.0 | 83.6 | 71.8 | 77.7 | 71.8 |
| 18 | 2022 | 76.2 | 87.1 | 84.0 | 77.5 | 62.0 | 81.1 | 76.2 |
| 18 | 2023 | 75.0 | 96.2 | 92.3 | 73.9 | 55.2 | 73.6 | 81.7 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |