Diagram

 

 Coverage in Västmanland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
19 2015 0.5 1.3 1.2 0.7 0.5 0.3 0.2
19 2016 1.3 1.8 2.7 1.7 1.3 0.8 0.4
19 2017 2.6 2.9 5.1 3.9 2.7 1.6 0.8
19 2018 4.2 5.1 7.3 6.1 4.6 3.1 1.4
19 2019 26.7 9.0 15.1 32.8 31.7 23.9 30.1
19 2020 41.5 12.7 20.9 56.0 54.0 33.4 42.8
19 2021 60.2 15.7 26.9 81.6 81.6 49.6 59.2
19 2022 71.1 17.0 30.6 88.4 88.5 65.8 78.6
19 2023 81.0 43.8 56.5 88.8 88.3 77.8 92.7

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 28MAR2024 8:52:14