| Coverage in Dalarna | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 20 | 2015 | 1.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.7 | 4.0 |
| 20 | 2016 | 1.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.9 | 4.6 |
| 20 | 2017 | 4.5 | 3.5 | 5.0 | 4.7 | 3.7 | 3.8 | 5.8 |
| 20 | 2018 | 29.2 | 10.3 | 19.0 | 36.8 | 32.8 | 31.9 | 26.6 |
| 20 | 2019 | 50.8 | 19.5 | 35.0 | 65.9 | 60.3 | 58.7 | 37.2 |
| 20 | 2020 | 66.3 | 25.6 | 45.3 | 84.9 | 81.2 | 79.0 | 44.4 |
| 20 | 2021 | 73.0 | 29.0 | 49.2 | 90.6 | 86.1 | 86.2 | 53.9 |
| 20 | 2022 | 78.5 | 28.1 | 46.1 | 91.6 | 89.7 | 89.7 | 70.8 |
| 20 | 2023 | 80.9 | 41.5 | 54.3 | 93.2 | 88.2 | 90.0 | 73.5 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |