| Coverage in Gävleborg | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 21 | 2015 | 3.9 | 3.7 | 5.0 | 5.8 | 4.4 | 3.5 | 1.9 |
| 21 | 2016 | 4.6 | 4.3 | 6.3 | 6.9 | 5.1 | 4.2 | 2.0 |
| 21 | 2017 | 4.9 | 4.6 | 6.6 | 7.0 | 5.1 | 4.9 | 2.3 |
| 21 | 2018 | 5.1 | 4.4 | 6.9 | 7.3 | 5.4 | 5.4 | 2.4 |
| 21 | 2019 | 5.3 | 4.6 | 6.8 | 7.7 | 5.7 | 5.5 | 2.3 |
| 21 | 2020 | 5.8 | 5.4 | 7.3 | 8.2 | 6.5 | 6.0 | 2.3 |
| 21 | 2021 | 15.7 | 8.0 | 11.9 | 25.6 | 22.4 | 11.8 | 8.6 |
| 21 | 2022 | 34.5 | 11.8 | 17.1 | 46.8 | 41.9 | 25.6 | 39.2 |
| 21 | 2023 | 65.1 | 39.8 | 43.0 | 74.8 | 69.0 | 55.9 | 78.1 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |