| Coverage in Västernorrland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 22 | 2015 | 6.6 | 20.0 | 14.4 | 8.6 | 7.0 | 3.6 | 1.4 |
| 22 | 2016 | 7.5 | 19.6 | 15.7 | 10.0 | 8.0 | 4.6 | 1.7 |
| 22 | 2017 | 7.8 | 18.2 | 15.9 | 9.9 | 8.0 | 5.6 | 2.0 |
| 22 | 2018 | 8.0 | 16.5 | 15.7 | 10.2 | 8.0 | 6.3 | 2.7 |
| 22 | 2019 | 8.6 | 16.4 | 15.9 | 11.1 | 8.6 | 6.6 | 3.5 |
| 22 | 2020 | 14.0 | 16.5 | 17.0 | 19.4 | 17.0 | 13.0 | 5.9 |
| 22 | 2021 | 35.5 | 17.3 | 23.7 | 43.6 | 39.9 | 38.4 | 30.7 |
| 22 | 2022 | 52.7 | 18.9 | 28.6 | 67.3 | 63.3 | 55.1 | 45.1 |
| 22 | 2023 | 70.7 | 53.0 | 54.0 | 86.9 | 83.2 | 68.9 | 56.7 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |