| Coverage in Jämtland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 23 | 2015 | 4.9 | 15.2 | 10.1 | 6.8 | 5.4 | 2.1 | 0.5 |
| 23 | 2016 | 6.4 | 16.2 | 13.6 | 9.0 | 6.8 | 3.4 | 0.8 |
| 23 | 2017 | 7.9 | 17.4 | 17.0 | 11.5 | 8.1 | 4.5 | 1.3 |
| 23 | 2018 | 8.6 | 17.0 | 18.9 | 12.2 | 9.0 | 5.1 | 1.7 |
| 23 | 2019 | 9.8 | 17.8 | 21.2 | 14.1 | 9.3 | 6.2 | 2.5 |
| 23 | 2020 | 10.5 | 19.3 | 21.2 | 14.5 | 9.1 | 7.5 | 3.7 |
| 23 | 2021 | 25.8 | 19.9 | 25.0 | 37.9 | 33.0 | 23.0 | 12.7 |
| 23 | 2022 | 44.9 | 37.1 | 39.2 | 59.3 | 55.1 | 38.6 | 32.7 |
| 23 | 2023 | 62.4 | 62.6 | 62.0 | 79.1 | 75.0 | 50.7 | 45.8 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |