Diagram

 

 Coverage in Västerbotten
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-60 61-70
24 2015 7.8 21.2 13.9 9.7 8.0 3.9 1.3
24 2016 8.6 21.0 15.5 10.4 8.5 5.1 1.8
24 2017 9.8 20.9 17.8 12.0 9.8 6.3 2.2
24 2018 11.0 21.3 21.0 13.4 10.7 7.0 3.0
24 2019 12.0 23.2 21.6 14.5 11.4 8.1 4.0
24 2020 12.0 22.6 20.8 14.3 11.0 9.1 4.5
24 2021 26.6 21.1 22.9 37.8 34.0 24.1 14.7
24 2022 43.7 31.9 33.6 60.0 56.6 37.6 30.2
24 2023 63.7 68.6 62.1 81.1 79.2 48.7 43.8

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 28MAR2024 8:52:14