| Coverage in Norrbotten | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-70 |
| 25 | 2015 | 3.0 | 8.8 | 7.0 | 4.2 | 3.2 | 1.6 | 0.4 |
| 25 | 2016 | 3.5 | 8.7 | 7.9 | 4.7 | 3.6 | 2.2 | 0.7 |
| 25 | 2017 | 4.4 | 10.1 | 9.4 | 6.1 | 4.5 | 2.9 | 1.0 |
| 25 | 2018 | 5.6 | 11.1 | 11.3 | 8.0 | 5.9 | 3.5 | 1.5 |
| 25 | 2019 | 6.8 | 12.2 | 12.8 | 9.5 | 7.6 | 4.7 | 2.1 |
| 25 | 2020 | 12.5 | 12.1 | 14.6 | 18.6 | 16.3 | 8.0 | 8.0 |
| 25 | 2021 | 31.9 | 13.2 | 20.9 | 49.7 | 45.3 | 24.0 | 23.1 |
| 25 | 2022 | 48.8 | 13.1 | 25.6 | 73.4 | 69.1 | 39.0 | 38.7 |
| 25 | 2023 | 64.1 | 36.1 | 43.6 | 86.4 | 84.8 | 54.0 | 52.0 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 28MAR2024 8:52:14 |