Diagram

 

 Coverage in Sweden
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
00 2017 16.8 12.7 15.0 22.3 19.1 16.9 6.5
00 2018 25.4 15.0 20.4 34.9 30.8 25.3 9.6
00 2019 37.3 17.8 25.9 51.3 46.8 35.7 20.6
00 2020 47.3 21.8 31.3 64.2 59.3 45.3 28.9
00 2021 60.9 32.6 41.9 78.8 74.9 57.0 45.6
00 2022 70.5 41.7 51.0 86.1 83.7 66.7 60.7
00 2023 78.1 63.0 66.9 90.8 88.9 72.3 66.8
00 2024 83.3 78.2 82.4 93.3 89.9 75.3 74.2
00 2025 84.3 89.7 91.0 93.6 87.7 75.0 72.6

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24