Diagram

 

 Coverage in Stockholm
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
01 2017 34.2 13.0 20.0 45.5 43.6 40.2 2.1
01 2018 44.1 14.4 26.4 60.3 58.1 48.0 4.3
01 2019 54.6 16.4 31.0 75.1 73.4 57.8 6.9
01 2020 58.4 23.7 34.3 77.7 75.6 63.0 9.8
01 2021 69.4 54.1 55.4 84.8 84.7 69.0 20.5
01 2022 76.6 69.3 72.4 86.8 84.6 75.6 42.5
01 2023 79.7 93.2 84.4 88.4 85.8 71.6 48.5
01 2024 82.7 99.0 94.2 87.5 84.5 75.2 58.7
01 2025 82.9 99.0 99.0 86.4 81.0 72.7 70.1

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24