Diagram

 

 Coverage in Uppsala
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
03 2017 4.1 2.3 4.0 4.5 3.9 5.8 1.6
03 2018 5.0 2.8 4.6 5.2 4.5 7.2 2.2
03 2019 12.2 4.9 8.2 17.1 13.5 15.4 3.2
03 2020 26.3 8.9 15.7 40.5 34.6 28.2 5.7
03 2021 45.0 12.5 23.3 63.5 56.3 46.8 34.0
03 2022 57.1 22.3 31.2 78.2 70.7 57.1 46.1
03 2023 68.0 43.6 48.6 85.6 78.6 66.7 55.7
03 2024 80.1 71.1 68.1 94.2 86.2 76.9 67.2
03 2025 86.0 93.6 81.7 98.6 88.5 77.8 72.3

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24