| Coverage in Södermanland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
| 04 | 2017 | 4.5 | 6.8 | 8.2 | 6.2 | 4.5 | 3.5 | 0.9 |
| 04 | 2018 | 6.3 | 8.8 | 10.9 | 8.2 | 6.3 | 5.0 | 2.0 |
| 04 | 2019 | 8.0 | 11.1 | 13.1 | 10.4 | 8.2 | 6.3 | 2.9 |
| 04 | 2020 | 25.9 | 12.3 | 18.0 | 31.9 | 29.3 | 20.2 | 36.6 |
| 04 | 2021 | 46.3 | 13.8 | 23.7 | 58.2 | 58.4 | 36.6 | 62.6 |
| 04 | 2022 | 61.0 | 14.4 | 27.3 | 80.4 | 77.7 | 50.7 | 73.3 |
| 04 | 2023 | 71.0 | 24.0 | 37.7 | 86.8 | 87.9 | 63.3 | 81.6 |
| 04 | 2024 | 81.8 | 44.2 | 62.2 | 94.5 | 92.4 | 74.0 | 92.1 |
| 04 | 2025 | 85.3 | 54.0 | 72.8 | 97.0 | 91.3 | 78.1 | 95.1 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 22APR2026 13:10:24 |