Diagram

 

 Coverage in Östergötland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
05 2017 14.4 20.1 14.6 9.6 8.3 25.3 4.5
05 2018 17.6 23.1 17.3 11.9 10.2 31.0 5.8
05 2019 25.9 25.6 22.0 23.8 19.8 38.8 13.6
05 2020 36.5 24.8 27.1 43.4 37.0 43.7 22.9
05 2021 52.7 32.4 39.2 67.5 59.4 57.7 29.0
05 2022 65.9 47.9 59.1 82.8 76.0 66.2 34.0
05 2023 74.9 71.9 75.4 88.4 81.9 73.8 40.8
05 2024 80.4 86.2 83.2 91.1 86.3 78.5 46.9
05 2025 81.0 97.3 92.1 90.2 85.5 77.2 43.5

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24