| Coverage in Kronoberg | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
| 07 | 2017 | 3.5 | 4.4 | 6.7 | 5.7 | 3.8 | 1.6 | 0.6 |
| 07 | 2018 | 4.6 | 7.0 | 9.2 | 7.1 | 4.9 | 2.1 | 0.9 |
| 07 | 2019 | 10.2 | 9.1 | 12.0 | 11.9 | 8.4 | 13.6 | 1.9 |
| 07 | 2020 | 19.2 | 11.5 | 15.9 | 26.5 | 20.2 | 21.1 | 8.1 |
| 07 | 2021 | 36.0 | 13.6 | 22.3 | 50.8 | 44.2 | 31.6 | 31.8 |
| 07 | 2022 | 48.0 | 14.2 | 26.7 | 68.0 | 61.3 | 42.7 | 39.6 |
| 07 | 2023 | 62.2 | 38.9 | 45.1 | 77.6 | 71.2 | 55.9 | 61.4 |
| 07 | 2024 | 72.4 | 44.8 | 56.3 | 86.0 | 82.4 | 67.1 | 71.1 |
| 07 | 2025 | 77.3 | 68.3 | 66.3 | 91.7 | 85.0 | 68.2 | 73.0 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 22APR2026 13:10:24 |