Diagram

 

 Coverage in Kalmar
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
08 2017 7.4 20.5 16.2 10.2 6.7 3.9 1.5
08 2018 11.0 23.1 19.7 12.7 8.8 10.2 3.2
08 2019 21.1 23.8 22.9 22.3 16.5 17.9 30.9
08 2020 37.5 24.9 28.5 45.9 38.6 32.0 49.6
08 2021 54.7 24.9 33.5 71.9 63.4 47.6 63.6
08 2022 70.3 24.9 38.1 92.3 85.9 63.3 75.5
08 2023 82.0 41.0 62.9 97.1 94.6 77.3 82.7
08 2024 89.5 72.6 79.9 99.0 97.5 83.7 87.2
08 2025 89.8 99.0 87.3 99.0 94.8 84.3 68.7

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24