| Coverage in Gotland | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
| 09 | 2017 | 36.5 | 14.7 | 25.0 | 49.6 | 47.0 | 44.8 | 2.6 |
| 09 | 2018 | 46.2 | 16.8 | 31.1 | 66.5 | 62.3 | 52.9 | 4.8 |
| 09 | 2019 | 56.2 | 18.5 | 37.3 | 82.3 | 76.2 | 63.1 | 7.3 |
| 09 | 2020 | 60.7 | 28.0 | 42.1 | 86.4 | 79.6 | 67.7 | 11.3 |
| 09 | 2021 | 70.0 | 55.8 | 59.3 | 92.2 | 87.4 | 73.0 | 23.1 |
| 09 | 2022 | 76.5 | 71.8 | 73.2 | 92.9 | 84.6 | 78.4 | 43.9 |
| 09 | 2023 | 78.0 | 92.8 | 90.6 | 93.7 | 83.2 | 72.7 | 49.3 |
| 09 | 2024 | 81.8 | 99.4 | 96.4 | 92.1 | 83.7 | 76.9 | 61.7 |
| 09 | 2025 | 81.9 | 99.0 | 99.0 | 89.9 | 81.3 | 74.5 | 70.4 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 22APR2026 13:10:24 |