Diagram

 

 Coverage in Halland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
13 2017 0.0 0.3 0.1 0.0 0.0 . .
13 2018 0.8 1.8 1.7 1.0 0.8 0.5 0.1
13 2019 20.1 8.4 13.9 23.2 21.0 12.1 42.4
13 2020 42.7 17.0 31.1 56.4 51.3 28.8 60.3
13 2021 61.2 21.6 42.4 84.3 77.7 44.1 70.0
13 2022 74.1 24.8 42.9 97.0 93.5 61.3 80.9
13 2023 83.2 48.2 61.4 99.0 97.6 71.8 89.4
13 2024 91.8 67.4 84.3 99.0 98.9 80.4 98.1
13 2025 87.6 83.1 93.1 99.0 95.0 78.5 61.3

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24