Diagram

 

 Coverage in Västra Götaland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
14 2017 8.2 14.5 15.0 10.3 8.1 5.4 1.3
14 2018 15.5 16.8 20.5 22.0 18.3 11.5 2.0
14 2019 30.7 19.3 26.2 43.3 38.5 22.9 23.7
14 2020 44.7 20.1 30.6 64.2 58.8 36.9 30.2
14 2021 60.5 20.8 33.8 82.0 79.3 50.8 60.8
14 2022 68.3 21.6 34.7 87.3 90.9 60.5 71.5
14 2023 77.4 40.4 52.2 92.2 94.7 70.3 81.1
14 2024 81.5 54.7 71.9 96.0 92.1 70.4 85.4
14 2025 80.9 65.8 84.2 95.9 86.7 69.8 70.7

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24