Diagram

 

 Coverage in Örebro
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
18 2017 24.8 9.1 18.8 41.8 38.4 18.4 4.3
18 2018 45.3 14.7 28.7 68.1 63.1 40.5 22.8
18 2019 62.1 17.9 36.5 88.0 83.4 57.1 44.2
18 2020 72.6 36.2 51.1 96.2 88.7 67.7 58.8
18 2021 81.9 63.6 70.6 99.0 89.6 79.6 63.6
18 2022 87.4 86.8 86.7 99.0 88.9 84.2 67.3
18 2023 89.9 96.6 95.0 99.0 89.1 78.3 85.8
18 2024 86.8 89.6 99.0 97.4 89.4 70.8 82.9
18 2025 84.9 99.3 99.0 92.0 85.8 74.2 66.0

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24