Diagram

 

 Coverage in Västmanland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
19 2017 2.7 3.2 5.6 4.0 2.9 1.5 0.4
19 2018 4.4 5.7 8.0 6.4 4.7 2.9 0.7
19 2019 27.0 9.6 16.3 33.7 31.5 22.7 36.4
19 2020 42.0 12.9 22.0 57.8 53.8 32.2 51.6
19 2021 60.8 16.0 28.2 84.4 81.4 47.8 69.6
19 2022 73.7 18.8 32.3 93.9 94.4 65.9 88.1
19 2023 85.9 44.8 58.9 97.4 99.0 78.9 99.0
19 2024 90.3 62.3 75.5 99.0 99.5 80.9 99.0
19 2025 84.9 81.3 86.2 99.0 93.3 72.1 72.6

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24