Diagram

 

 Coverage in Dalarna
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
20 2017 3.3 3.7 5.5 4.9 3.6 2.6 1.0
20 2018 28.6 11.2 20.9 37.6 32.8 37.9 3.5
20 2019 50.3 19.3 37.0 67.4 59.5 63.2 8.2
20 2020 66.0 24.8 47.2 87.5 80.4 82.3 10.1
20 2021 74.1 29.4 51.4 95.5 88.7 93.4 12.8
20 2022 81.7 32.9 49.6 99.4 97.5 95.9 41.8
20 2023 86.2 48.4 59.2 99.0 99.0 98.0 46.1
20 2024 85.1 70.5 82.5 99.0 97.9 83.9 47.7
20 2025 84.7 92.2 95.2 99.0 93.6 73.0 60.2

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24