Diagram

 

 Coverage in Västernorrland
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
22 2017 9.8 24.8 21.2 13.2 10.7 4.9 1.4
22 2018 10.6 24.4 21.8 14.4 11.6 5.8 1.8
22 2019 11.1 23.2 22.0 14.9 11.8 6.5 2.8
22 2020 16.2 21.4 22.7 23.0 19.8 11.4 5.5
22 2021 36.8 21.2 27.1 46.4 41.0 35.1 33.9
22 2022 53.4 22.5 30.4 69.4 63.3 52.3 45.7
22 2023 71.2 50.6 55.0 89.7 83.2 66.3 55.5
22 2024 83.1 76.9 82.4 99.5 88.7 76.1 68.3
22 2025 87.9 92.4 89.5 99.0 90.8 81.4 75.6

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24