Diagram

 

 Coverage in Västerbotten
  Age class
County Year 23-70 23-25 26-30 31-40 41-50 51-64 65-70
24 2017 12.0 27.3 22.2 15.4 12.8 5.5 1.3
24 2018 13.3 26.8 25.9 16.9 13.6 6.8 1.7
24 2019 14.5 28.2 27.4 18.4 14.4 7.8 2.8
24 2020 15.0 28.4 27.3 19.1 14.7 8.4 3.4
24 2021 29.4 27.4 29.0 42.6 37.0 22.1 13.3
24 2022 45.6 36.9 37.5 63.6 58.1 35.9 29.6
24 2023 64.3 67.1 61.9 83.7 80.3 47.6 42.7
24 2024 80.3 98.2 80.2 96.8 90.4 60.6 69.2
24 2025 91.1 99.0 91.4 99.0 93.1 76.1 82.2

Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point,
compared with the previous calculation method which used the sampler's county affiliation.
Updated 22APR2026 13:10:24