| Coverage in Norrbotten | ||||||||
| Age class | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Year | 23-70 | 23-25 | 26-30 | 31-40 | 41-50 | 51-64 | 65-70 |
| 25 | 2017 | 5.6 | 13.7 | 12.4 | 8.0 | 6.0 | 2.6 | 0.6 |
| 25 | 2018 | 6.7 | 14.2 | 14.3 | 9.7 | 7.3 | 3.5 | 0.9 |
| 25 | 2019 | 8.0 | 15.0 | 15.9 | 11.3 | 8.8 | 4.5 | 1.4 |
| 25 | 2020 | 13.6 | 14.9 | 17.6 | 20.8 | 17.3 | 7.6 | 9.1 |
| 25 | 2021 | 32.8 | 15.9 | 23.0 | 52.3 | 45.5 | 23.5 | 23.9 |
| 25 | 2022 | 49.4 | 16.4 | 26.8 | 76.3 | 68.6 | 38.2 | 40.7 |
| 25 | 2023 | 64.6 | 37.4 | 44.4 | 89.4 | 84.5 | 52.7 | 54.1 |
| 25 | 2024 | 79.2 | 63.7 | 67.0 | 96.4 | 89.3 | 65.6 | 86.5 |
| 25 | 2025 | 88.3 | 91.9 | 81.0 | 99.0 | 91.3 | 76.0 | 97.2 |
| Coverages for 2014 and later are calculated against women's national registration and can vary for individual counties by 1 percentage point, |
| compared with the previous calculation method which used the sampler's county affiliation. |
| Updated 22APR2026 13:10:24 |