| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| 088 Region Stockholm |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 497 | 16.6% | 252 | 8.4% | 135 | 4.5% | 1 | 0.0% | . | . | 5 | 0.2% | 2104 | 70.3% | 2994 | 100.0% |
| ASCUS | 970 | 42.0% | 699 | 30.3% | 476 | 20.6% | 7 | 0.3% | 5 | 0.2% | 15 | 0.6% | 138 | 6.0% | 2310 | 100.0% |
| LSIL | 434 | 28.9% | 557 | 37.1% | 413 | 27.5% | . | . | 3 | 0.2% | 6 | 0.4% | 88 | 5.9% | 1501 | 100.0% |
| Atypical glandular cells/AGC | 11 | 29.7% | 6 | 16.2% | 12 | 32.4% | 3 | 8.1% | 2 | 5.4% | 2 | 5.4% | 1 | 2.7% | 37 | 100.0% |
| Unclear atypia | 229 | 50.1% | 124 | 27.1% | 59 | 12.9% | 6 | 1.3% | 2 | 0.4% | 2 | 0.4% | 35 | 7.7% | 457 | 100.0% |
| ASC-H | 88 | 21.4% | 80 | 19.4% | 223 | 54.1% | 6 | 1.5% | 5 | 1.2% | 2 | 0.5% | 8 | 1.9% | 412 | 100.0% |
| HSIL | 42 | 8.5% | 49 | 9.9% | 370 | 74.6% | 7 | 1.4% | 14 | 2.8% | 1 | 0.2% | 13 | 2.6% | 496 | 100.0% |
| Suspected Adenocarcinom | 1 | 10.0% | . | . | 2 | 20.0% | 3 | 30.0% | 4 | 40.0% | . | . | . | . | 10 | 100.0% |
| Squamous cell cancer | . | . | . | . | 6 | 60.0% | . | . | 4 | 40.0% | . | . | . | . | 10 | 100.0% |
| Totalt | 2272 | 27.6% | 1767 | 21.5% | 1696 | 20.6% | 33 | 0.4% | 39 | 0.5% | 33 | 0.4% | 2387 | 29.0% | 8227 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703, M81403 |