| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| 231 Jönköping |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 97 | 5.4% | 100 | 5.5% | 24 | 1.3% | 2 | 0.1% | 1 | 0.1% | 1 | 0.1% | 1587 | 87.6% | 1812 | 100.0% |
| ASCUS | 88 | 22.2% | 157 | 39.5% | 75 | 18.9% | . | . | . | . | 2 | 0.5% | 75 | 18.9% | 397 | 100.0% |
| LSIL | 25 | 18.0% | 64 | 46.0% | 26 | 18.7% | . | . | . | . | 1 | 0.7% | 23 | 16.5% | 139 | 100.0% |
| Atypical glandular cells/AGC | 2 | 100.0% | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 100.0% |
| Unclear atypia | 2 | 100.0% | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 100.0% |
| ASC-H | 3 | 10.7% | 11 | 39.3% | 11 | 39.3% | 1 | 3.6% | 1 | 3.6% | . | . | 1 | 3.6% | 28 | 100.0% |
| HSIL | 3 | 7.5% | 8 | 20.0% | 25 | 62.5% | . | . | 2 | 5.0% | . | . | 2 | 5.0% | 40 | 100.0% |
| Suspected Adenocarcinom | 1 | 100.0% | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 100.0% |
| Totalt | 221 | 9.1% | 340 | 14.0% | 161 | 6.7% | 3 | 0.1% | 4 | 0.2% | 4 | 0.2% | 1688 | 69.7% | 2421 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703, M81403 |