| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| 271 Blekinge |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 264 | 19.4% | 24 | 1.8% | 6 | 0.4% | 1 | 0.1% | . | . | . | . | 1068 | 78.4% | 1363 | 100.0% |
| ASCUS | 80 | 44.7% | 31 | 17.3% | 8 | 4.5% | . | . | . | . | . | . | 60 | 33.5% | 179 | 100.0% |
| LSIL | 64 | 28.6% | 90 | 40.2% | 12 | 5.4% | . | . | . | . | . | . | 58 | 25.9% | 224 | 100.0% |
| Atypical glandular cells/AGC | 11 | 55.0% | 2 | 10.0% | 1 | 5.0% | 2 | 10.0% | . | . | . | . | 4 | 20.0% | 20 | 100.0% |
| Unclear atypia | 1 | 25.0% | . | . | 1 | 25.0% | 1 | 25.0% | . | . | . | . | 1 | 25.0% | 4 | 100.0% |
| ASC-H | 9 | 16.4% | 18 | 32.7% | 22 | 40.0% | 1 | 1.8% | 2 | 3.6% | . | . | 3 | 5.5% | 55 | 100.0% |
| HSIL | 2 | 4.7% | 6 | 14.0% | 31 | 72.1% | 1 | 2.3% | 2 | 4.7% | . | . | 1 | 2.3% | 43 | 100.0% |
| Suspected Adenocarcinom | . | . | . | . | . | . | 1 | 33.3% | 1 | 33.3% | . | . | 1 | 33.3% | 3 | 100.0% |
| Squamous cell cancer | . | . | . | . | 1 | 14.3% | . | . | 4 | 57.1% | . | . | 2 | 28.6% | 7 | 100.0% |
| Totalt | 431 | 22.7% | 171 | 9.0% | 82 | 4.3% | 7 | 0.4% | 9 | 0.5% | . | . | 1198 | 63.1% | 1898 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703, M84613 |