| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| 501 Sahlgrenska |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 192 | 12.2% | 97 | 6.2% | 30 | 1.9% | 2 | 0.1% | 1 | 0.1% | 3 | 0.2% | 1250 | 79.4% | 1575 | 100.0% |
| ASCUS | 997 | 40.0% | 867 | 34.8% | 397 | 15.9% | 10 | 0.4% | 4 | 0.2% | 11 | 0.4% | 207 | 8.3% | 2493 | 100.0% |
| LSIL | 153 | 30.4% | 182 | 36.1% | 129 | 25.6% | . | . | . | . | 3 | 0.6% | 37 | 7.3% | 504 | 100.0% |
| Atypical glandular cells/AGC | 1 | 8.3% | 1 | 8.3% | 1 | 8.3% | 7 | 58.3% | 2 | 16.7% | . | . | . | . | 12 | 100.0% |
| ASC-H | 21 | 12.9% | 28 | 17.2% | 104 | 63.8% | 2 | 1.2% | 3 | 1.8% | 2 | 1.2% | 3 | 1.8% | 163 | 100.0% |
| HSIL | 4 | 2.5% | 6 | 3.7% | 133 | 82.6% | 7 | 4.3% | 5 | 3.1% | . | . | 6 | 3.7% | 161 | 100.0% |
| Suspected Adenocarcinom | . | . | 1 | 33.3% | 1 | 33.3% | . | . | 1 | 33.3% | . | . | . | . | 3 | 100.0% |
| Totalt | 1368 | 27.9% | 1182 | 24.1% | 795 | 16.2% | 28 | 0.6% | 16 | 0.3% | 19 | 0.4% | 1503 | 30.6% | 4911 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703, M81403 |