| NKCx Histopathological outcome* within 12 months after cervix cytology in 2023 |
| 521 Borås |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 29 | 1.4% | . | . | 3 | 0.1% | . | . | . | . | . | . | 2099 | 98.5% | 2131 | 100.0% |
| ASCUS | 130 | 34.6% | 29 | 7.7% | 23 | 6.1% | 2 | 0.5% | . | . | 1 | 0.3% | 191 | 50.8% | 376 | 100.0% |
| LSIL | 32 | 35.6% | 16 | 17.8% | 14 | 15.6% | 1 | 1.1% | . | . | 1 | 1.1% | 26 | 28.9% | 90 | 100.0% |
| Atypical glandular cells/AGC | 6 | 100.0% | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 100.0% |
| ASC-H | 7 | 38.9% | 3 | 16.7% | 7 | 38.9% | . | . | . | . | . | . | 1 | 5.6% | 18 | 100.0% |
| HSIL | 3 | 10.3% | 3 | 10.3% | 21 | 72.4% | . | . | 1 | 3.4% | . | . | 1 | 3.4% | 29 | 100.0% |
| Totalt | 207 | 7.8% | 51 | 1.9% | 68 | 2.6% | 3 | 0.1% | 1 | 0.0% | 2 | 0.1% | 2318 | 87.5% | 2650 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703 |