| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| 561 Västmanland |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 138 | 5.0% | 101 | 3.6% | 16 | 0.6% | 3 | 0.1% | 1 | 0.0% | 26 | 0.9% | 2494 | 89.7% | 2779 | 100.0% |
| ASCUS | 69 | 15.3% | 109 | 24.2% | 48 | 10.6% | . | . | 1 | 0.2% | 18 | 4.0% | 206 | 45.7% | 451 | 100.0% |
| LSIL | 19 | 9.5% | 78 | 38.8% | 25 | 12.4% | . | . | . | . | 12 | 6.0% | 67 | 33.3% | 201 | 100.0% |
| Atypical glandular cells/AGC | 3 | 37.5% | 1 | 12.5% | 2 | 25.0% | 1 | 12.5% | . | . | . | . | 1 | 12.5% | 8 | 100.0% |
| Unclear atypia | 4 | 20.0% | 5 | 25.0% | 3 | 15.0% | 3 | 15.0% | . | . | . | . | 5 | 25.0% | 20 | 100.0% |
| ASC-H | 3 | 4.6% | 12 | 18.5% | 46 | 70.8% | . | . | 1 | 1.5% | . | . | 3 | 4.6% | 65 | 100.0% |
| HSIL | . | . | 3 | 8.6% | 26 | 74.3% | . | . | 4 | 11.4% | . | . | 2 | 5.7% | 35 | 100.0% |
| Suspected Adenocarcinom | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 100.0% | 1 | 100.0% |
| Squamous cell cancer | 1 | 50.0% | . | . | . | . | . | . | . | . | . | . | 1 | 50.0% | 2 | 100.0% |
| Totalt | 237 | 6.7% | 309 | 8.7% | 166 | 4.7% | 7 | 0.2% | 7 | 0.2% | 56 | 1.6% | 2780 | 78.0% | 3562 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703, M81403, M83803 |