| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| 641 Västerbotten |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 97 | 11.7% | 13 | 1.6% | 7 | 0.8% | 1 | 0.1% | 1 | 0.1% | . | . | 712 | 85.7% | 831 | 100.0% |
| ASCUS | 139 | 55.2% | 54 | 21.4% | 33 | 13.1% | 1 | 0.4% | 1 | 0.4% | . | . | 24 | 9.5% | 252 | 100.0% |
| LSIL | 104 | 40.6% | 74 | 28.9% | 50 | 19.5% | . | . | . | . | . | . | 28 | 10.9% | 256 | 100.0% |
| Atypical glandular cells/AGC | 7 | 50.0% | 1 | 7.1% | 5 | 35.7% | . | . | 1 | 7.1% | . | . | . | . | 14 | 100.0% |
| Unclear atypia | 1 | 100.0% | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 100.0% |
| ASC-H | 8 | 23.5% | 5 | 14.7% | 19 | 55.9% | . | . | . | . | . | . | 2 | 5.9% | 34 | 100.0% |
| HSIL | 7 | 11.9% | 3 | 5.1% | 43 | 72.9% | 2 | 3.4% | 1 | 1.7% | 1 | 1.7% | 2 | 3.4% | 59 | 100.0% |
| Suspected Adenocarcinom | . | . | . | . | . | . | 1 | 100.0% | . | . | . | . | . | . | 1 | 100.0% |
| Squamous cell cancer | . | . | . | . | 1 | 50.0% | . | . | 1 | 50.0% | . | . | . | . | 2 | 100.0% |
| Totalt | 363 | 25.0% | 150 | 10.3% | 158 | 10.9% | 5 | 0.3% | 5 | 0.3% | 1 | 0.1% | 768 | 53.0% | 1450 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703, M81403 |