| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| 651 Norrbotten |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 26 | 5.7% | 13 | 2.8% | 14 | 3.1% | . | . | . | . | . | . | 404 | 88.4% | 457 | 100.0% |
| ASCUS | 40 | 35.1% | 28 | 24.6% | 25 | 21.9% | . | . | . | . | 1 | 0.9% | 20 | 17.5% | 114 | 100.0% |
| LSIL | 25 | 26.6% | 31 | 33.0% | 26 | 27.7% | . | . | . | . | 1 | 1.1% | 11 | 11.7% | 94 | 100.0% |
| Atypical glandular cells/AGC | . | . | 1 | 50.0% | . | . | 1 | 50.0% | . | . | . | . | . | . | 2 | 100.0% |
| Unclear atypia | . | . | . | . | 1 | 100.0% | . | . | . | . | . | . | . | . | 1 | 100.0% |
| ASC-H | 2 | 11.1% | 3 | 16.7% | 9 | 50.0% | 1 | 5.6% | 1 | 5.6% | . | . | 2 | 11.1% | 18 | 100.0% |
| HSIL | 3 | 17.6% | 1 | 5.9% | 10 | 58.8% | . | . | 1 | 5.9% | . | . | 2 | 11.8% | 17 | 100.0% |
| Squamous cell cancer | . | . | . | . | 2 | 66.7% | . | . | 1 | 33.3% | . | . | . | . | 3 | 100.0% |
| Totalt | 96 | 13.6% | 77 | 10.9% | 87 | 12.3% | 2 | 0.3% | 3 | 0.4% | 2 | 0.3% | 439 | 62.2% | 706 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703 |