| NKCx Histopathological outcome* within 12 months after cervix cytology in 2024 |
| Country Total |
| Benign | LSIL | HSIL | AIS | Cancer | Other | PAD missing | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytologi | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel | Antal | Andel |
| Benign sample | 2463 | 9.4% | 1174 | 4.5% | 424 | 1.6% | 19 | 0.1% | 6 | 0.0% | 53 | 0.2% | 22137 | 84.2% | 26276 | 100.0% |
| ASCUS | 4920 | 38.1% | 3682 | 28.5% | 1786 | 13.8% | 39 | 0.3% | 19 | 0.1% | 155 | 1.2% | 2315 | 17.9% | 12916 | 100.0% |
| LSIL | 2168 | 29.2% | 2471 | 33.3% | 1364 | 18.4% | 2 | 0.0% | 8 | 0.1% | 82 | 1.1% | 1335 | 18.0% | 7430 | 100.0% |
| Atypical glandular cells/AGC | 47 | 30.9% | 19 | 12.5% | 31 | 20.4% | 35 | 23.0% | 9 | 5.9% | 2 | 1.3% | 9 | 5.9% | 152 | 100.0% |
| Unclear atypia | 240 | 47.2% | 132 | 26.0% | 75 | 14.8% | 13 | 2.6% | 4 | 0.8% | 3 | 0.6% | 41 | 8.1% | 508 | 100.0% |
| ASC-H | 202 | 15.7% | 288 | 22.4% | 705 | 54.8% | 22 | 1.7% | 25 | 1.9% | 7 | 0.5% | 38 | 3.0% | 1287 | 100.0% |
| HSIL | 96 | 6.8% | 136 | 9.6% | 1054 | 74.3% | 26 | 1.8% | 45 | 3.2% | 10 | 0.7% | 51 | 3.6% | 1418 | 100.0% |
| Suspected Adenocarcinom | 2 | 6.7% | 1 | 3.3% | 3 | 10.0% | 7 | 23.3% | 6 | 20.0% | . | . | 11 | 36.7% | 30 | 100.0% |
| Squamous cell cancer | 2 | 5.4% | . | . | 17 | 45.9% | . | . | 15 | 40.5% | . | . | 3 | 8.1% | 37 | 100.0% |
| Totalt | 10140 | 20.3% | 7903 | 15.8% | 5459 | 10.9% | 163 | 0.3% | 137 | 0.3% | 312 | 0.6% | 25940 | 51.8% | 50054 | 100.0% |
| NOTE: Histopathological outcome from T83x taken into account. |
| This list includes only one diagnosis (the highest ranking) per person, applies to both Cyt and Pad. |
| * Harmonization of PAD codes classification between analysis registry and process registry has been carried out. PAD Class 0 (non diagnostic, unreasonable diagnosis) is excluded, and next PAD counts instead. |
| The classes 2a, b, c and 3a (suspected premalignant, pre-malignant UNS, HPV, suspected malignant) are grouped into 'Other'. |
| Process Registry's Class 1 (benign), 2d (LSIL) and 3b (manifest cancer) have all been introduced without exception. Some codes that occur beyond the scope of the process registry has been added to the different categories. |
| Snomed codes in the category Cancer: |
|---|
| M80703, M81403, M83803, M84416, M84613 |