NKCx - Hpv samples in 2025 for Ages 23-70
HPV from Cytology and Microbiology laboratories are included

County No. of
HPV samples
Proportion in
organised
HPV sampling (%)
Proportion in
Non-organised
HPV sampling (%)
Proportion in
Not translated
HPV samples (%)
Stockholm 146000 74.97 25.03 0.08
Uppsala 25062 75.14 24.86 0.1
Södermanland 12160 94.75 5.25 0.95
Östergötland 20352 63.14 36.86 0.55
Jönköping 19500 68.36 31.64 0.42
Kronoberg 18747 71.5 28.5 0.03
Kalmar 13876 70.9 29.1 0.06
Gotland 2955 70.83 29.17 0
Blekinge 7577 72.5 27.5 0.04
Skåne 113932 76.7 23.3 0.93
Halland 16535 78.67 21.33 0.22
Västra Götaland 101340 74.41 25.59 0.36
Värmland 12375 62.91 37.09 0.16
Örebro 16125 76.55 23.45 0.18
Västmanland 12288 99.32 0.68 0.38
Dalarna 15463 77.62 22.38 0.24
Gävleborg 13226 70.22 29.78 0.09
Västernorrland 9600 71.72 28.28 0.01
Jämtland 8825 99.5 0.5 0.1
Västerbotten 14976 78.41 21.59 0.07
Norrbotten 12045 81.95 18.05 0.29
Country total 612959 75.62 24.03 0.35

Updated 22APR2026 14:30:07