Graph: Proportion women eligible for invitation
Graph: Proportion (%) women with no data

Table: Frequency/Proportion women eligible for invitation by County

Details per County

Stockholm | Diagram | Table
Uppsala | Diagram | Table
Södermanland | Diagram | Table
Östergötland | Diagram | Table
Jönköping | Diagram | Table
Kronoberg | Diagram | Table
Kalmar | Diagram | Table
Gotland | Diagram | Table
Blekinge | Diagram | Table
Skåne | Diagram | Table
Halland | Diagram | Table
Västra Götaland | Diagram | Table
Värmland | Diagram | Table
Örebro | Diagram | Table
Västmanland | Diagram | Table
Dalarna | Diagram | Table
Gävleborg | Diagram | Table
Västernorrland | Diagram | Table
Jämtland | Diagram | Table
Västerbotten | Diagram | Table
Norrbotten | Diagram | Table

Figures are for 2023.